Bundesliga Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Bundesliga Standings
2026/27 · Matchday 9| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29 | 9 | +20 | DWWDW | 21 | |
| 2 | 9 | 6 | 3 | 0 | 16 | 7 | +9 | DDWDW | 21 | |
| 3 | 9 | 6 | 1 | 2 | 20 | 10 | +10 | WLLWW | 19 | |
| 4 | 9 | 6 | 0 | 3 | 27 | 13 | +14 | WLWWW | 18 | |
| 5 | 9 | 5 | 1 | 3 | 20 | 17 | +3 | WWLLW | 16 | |
| 6 | 9 | 4 | 3 | 2 | 17 | 15 | +2 | DDWWL | 15 | |
| 7 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | LWLWL | 13 | |
| 8 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | WLLWW | 12 | |
| 9 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | LWWLW | 12 | |
| 10 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | LWLWD | 12 | |
| 11 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | WWLLW | 12 | |
| 12 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | LWLLL | 10 | |
| 13 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | LDWDD | 10 | |
| 14 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | DLDLL | 9 | |
| 15 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | WLDDL | 9 | |
| 16 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | WDDDL | 7 | |
| 17 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | LLDLL | 6 | |
| 18 | 9 | 1 | 1 | 7 | 12 | 25 | -13 | LLWDL | 4 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-09 11:02:07

